Viva International Inc.
Recent comments
- Enquiry 6 days 17 hours ago
- DO CHARGES INVOICE REQUIRED BL # SSLJKKHICAD0899 1 week 1 day ago
- Required 20ft delivery order lolo charges and container deposit 2 weeks 17 hours ago
- Oiler 2 weeks 1 day ago
- B/l status 4 weeks 19 hours ago
- Used and New Build Shipping Containers Requirements 1 month 3 days ago
- Release Office 1 month 3 days ago
- Tracing manufaturer of warehouse cranes installed at Fabicon 1 month 5 days ago
- Arrival status of BL 1 month 6 days ago
- Business co-operation 4 months 2 weeks ago
Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment