Viva International Inc.
Popular content
Recent comments
- AWB 106-31134596 5 days 2 hours ago
- Exportation d'un quoid 1 week 3 days ago
- Demande ďemploi 2 weeks 2 days ago
- Clearing and forwarding agency service partnership 2 weeks 3 days ago
- QUOTATION FOR BONDED STORE 3 weeks 2 days ago
- Mv Lion 1 4 weeks 4 hours ago
- Arrange wharf for repair M/E 1 month 1 day ago
- 40’REF FCL: Bandar Abbas — Durres, Albania 1 month 1 week ago
- BL A14FA06231 1 month 1 week ago
- Dear all, 1 month 1 week ago

Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment