Viva International Inc.
Popular content
Recent comments
- DO CHARGES REQUEST 2 weeks 6 days ago
- Please share DO Payment as per BL # S226042272...(03x40.Containe 4 weeks 6 hours ago
- ONE WAY LEASING 4 weeks 1 day ago
- musarurwaregis@gmail.com 1 month 2 days ago
- BL NO S228057294 Do deposit charges Shah logistics CONTAINER N 1 month 5 days ago
- Ship Supplies 1 month 1 week ago
- Ship Supplies 1 month 1 week ago
- 40’ FCL DDP Rate | Argentina to Rotterdam | Groundnut 1 month 2 weeks ago
- Confirmation of Container Rent 1 month 3 weeks ago
- Air conditioner inquiry 1 month 3 weeks ago

Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment