Viva International Inc.
Popular content
Recent comments
- D.O CHARGES B/L NO.132F504959 1 month 3 weeks ago
- B/L NO. YZJBNBKI.2029159 FY42029159 1 month 4 weeks ago
- Wholesale Partnership Inquiry – Khantemir OsOO (Kyrgyzstan) 2 months 4 days ago
- Oiler 2 months 5 days ago
- Please share IGM and invoice required 2 months 1 week ago
- looking for a ship's image 2 months 1 week ago
- we need sapres for all set marine lashing 2 months 1 week ago
- B/L.no.151F501756 kindly D/O AMOUNT SEND thanks 2 months 2 weeks ago
- Urgent need of 20000 metric tons tanker Vessel 2 months 2 weeks ago
- Request for updating PIA 2 months 2 weeks ago
Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment