Viva International Inc.
Recent comments
- Wholesale Partnership Inquiry – Khantemir OsOO (Kyrgyzstan) 1 week 23 hours ago
- Oiler 1 week 1 day ago
- Please share IGM and invoice required 1 week 5 days ago
- looking for a ship's image 2 weeks 1 day ago
- we need sapres for all set marine lashing 2 weeks 2 days ago
- B/L.no.151F501756 kindly D/O AMOUNT SEND thanks 2 weeks 4 days ago
- Urgent need of 20000 metric tons tanker Vessel 2 weeks 5 days ago
- Request for updating PIA 3 weeks 1 day ago
- Pegasus Airlines lost my 3 weeks 4 days ago
- BLL # A011044103 3 weeks 6 days ago
Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment