Viva International Inc.
Popular content
Recent comments
- REUIRED DO AND DEPOSIT CHARGES OF B/L NO.799510531622 2 days 1 hour ago
- Forwarder at Russian Far East 3 days 12 hours ago
- Project Cargo 1 week 3 days ago
- Transport contract opportunity 3 weeks 8 hours ago
- Do charges 3 weeks 4 days ago
- HBL NO:HTHC25032362 MBL NO:GOSUQIN9052444 4 weeks 8 hours ago
- CR STAR HOLD CLEANING SERVICES - ARGENTINA 4 weeks 15 hours ago
- REQUEST FOR ATTACHMENT 1 month 5 days ago
- PLZ SHEAR DO & DEPOSITE CHARGES BL# CMSSSHAKHI01378 1 month 1 week ago
- INTRODUCTION OF MARINE SHIP SUPPLY SERVICES (SHIP CHANDLER) 1 month 2 weeks ago
Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment