Viva International Inc.
Popular content
Recent comments
- 40’ FCL DDP Rate | Argentina to Rotterdam | Groundnut 17 hours 6 min ago
- Required D.O Charges 1 week 18 hours ago
- DO CHARGES 1 week 6 days ago
- Hej! 2 weeks 3 days ago
- REQ DO CHARGES 2 weeks 5 days ago
- Goedemorgen, 2 weeks 5 days ago
- delivery order payment required 3 weeks 5 days ago
- Op zoek naar ex-medewerker Willy Peelman 1 month 1 day ago
- DELIVERY ORDER CHARGES 1 month 3 days ago
- transporrt Paris Seoul 1 month 5 days ago

Comments
Ocean freight from China to Ukraine
POD:ODESSA RATE FOR 20‘DV/40’DV/40'HQ IN USD (VALIDITY FROM 13/NOV TO 30/NOV)
POL. NINGBO SHANGHAI SHENZHEN XIAMEN QINGDAO TIANJIAN
MSC 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100 875/1100/1100
MSK 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300 1050/1300/1300
CMA 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400 1100/1400/1400
COSCO 850/1050/1050 850/1050/1050 850/1050/1050 950/1100/1100 950/1100/1100 950/1100/1100
EMC 950/1250/1250 950/1250/1250 950/1250/1250 950/1250/1250 1050/1450/1450 1100/1500/1500
HPL 900/950/950 900/950/950 900/950/950 900/1100/1100 900/1000/1000 900/1000/1000
Add new comment