Shipping Container Specifications
Container Name | Group Code | Size Type Code | Type |
---|---|---|---|
10 Foot Dry Container (10G1) | GP | 10G1 | Unventilated general purpose container |
20 Foot Automobile Container (22S1) | SN | 22S1 | Named cargo container |
20 Foot Bulk Container (20B0) | BU | 20B0 | Dry bulk containers, non-pressure-resistant |
20 Foot Bulk Container (20B1) | BU | 20B1 | Dry bulk containers, non-pressure-resistant |
20 Foot Bulk Container (20B3) | BU | 20B3 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (20B4) | BU | 20B4 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (20B5) | BU | 20B5 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (20B6) | BU | 20B6 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (22B0) | BU | 22B0 | Dry bulk containers, non-pressure-resistant |
20 Foot Bulk Container (22B1) | BU | 22B1 | Dry bulk containers, non-pressure-resistant |
20 Foot Bulk Container (22B3) | BU | 22B3 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (22B4) | BU | 22B4 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (22B5) | BU | 22B5 | Dry bulk containers, pressure-resistant |
20 Foot Bulk Container (22B6) | BU | 22B6 | Dry bulk containers, pressure-resistant |
20 Foot Dry Container (20G0) | GP | 20G0 | Unventilated general purpose container |
20 Foot Dry Container (20G1) | GP | 20G1 | Unventilated general purpose container |
20 Foot Dry Container (20G2) | GP | 20G2 | Unventilated general purpose container |
20 Foot Dry Container (20G3) | GP | 20G3 | Unventilated general purpose container |
20 Foot Dry Container (22G0) | GP | 22G0 | Unventilated general purpose container |
20 Foot Dry Container (22G1) | GP | 22G1 | Unventilated general purpose container |
20 Foot Dry Container (22G2) | GP | 22G2 | Unventilated general purpose container |
20 Foot Dry Container (22G3) | GP | 22G3 | Unventilated general purpose container |
20 Foot Flat Collapsible Container (20P3) | PC | 20P3 | Platform (containers), folding |
20 Foot Flat Collapsible Container (20P4) | PC | 20P4 | Platform (containers), folding |
20 Foot Flat Collapsible Container (22P3) | PC | 22P3 | Platform (containers), folding |
20 Foot Flat Container (20P1) | PF | 20P1 | Platform (containers), fixed |
20 Foot Flat Container (20P2) | PF | 20P2 | Platform (containers), fixed |
20 Foot Flat Container (22P1) | PF | 22P1 | Platform (containers), fixed |
20 Foot Flat Container (22P2) | PF | 22P2 | Platform (containers), fixed |
20 Foot General Purpose / Dry Container (22G4) | GP | 22G4 | Unventilated general purpose container |
20 Foot General Purpose / Dry Container (22G8) | GP | 22G8 | Unventilated general purpose container |
20 Foot General Purpose / Dry Container (22G9) | GP | 22G9 | Unventilated general purpose container |
20 Foot Hard Top Container (22U6) | UT | 22U6 | Hardtop containers |
20 Foot High Cube Dry Container (25G0) | GP | 25G0 | Unventilated general purpose container |
20 Foot High Cube Dry Container (26G0) | GP | 26G0 | Unventilated general purpose container |
20 Foot High Cube Dry Container (2EG0) | GP | 2EG0 | Unventilated general purpose container |
20 Foot High Cube Insulated Container (26H0) | HR | 26H0 | Thermal containers, refrigerated and/or heated with removable equipment |
20 Foot High Cube Reefer Container (25R1) | RT | 25R1 | Thermal containers, refrigerated and heated |
20 Foot High Cube Tank Container (26T0) | TN | 26T0 | Tank container for non-dangerous liquids |
20 Foot Insulated Container (20H0) | HR | 20H0 | Thermal containers, refrigerated and/or heated with removable equipment |
20 Foot Insulated Container (20H1) | HR | 20H1 | Thermal containers, refrigerated and/or heated with removable equipment |
20 Foot Insulated Container (20H2) | HR | 20H2 | Thermal containers, refrigerated and/or heated with removable equipment |
20 Foot Insulated Container (20H5) | HI | 20H5 | Thermal containers, insulated |
20 Foot Insulated Container (20H6) | HI | 20H6 | Thermal containers, insulated |
20 Foot Insulated Container (22H0) | HR | 22H0 | Thermal containers, refrigerated and/or heated with removable equipment |
20 Foot Insulated Container (22H2) | HR | 22H2 | Thermal containers, refrigerated and/or heated with removable equipment |
20 Foot Open Top Container (20U0) | UT | 20U0 | Open-top containers |
20 Foot Open Top Container (20U1) | UT | 20U1 | Open-top containers |
20 Foot Open Top Container (20U2) | UT | 20U2 | Open-top containers |
20 Foot Open Top Container (20U3) | UT | 20U3 | Open-top containers |
Recent comments