Shipping Container Specifications
Container Name | Group Code | Size Type Code | Type |
---|---|---|---|
40 Foot Bulk Container (42B0) | BU | 42B0 | Dry bulk containers, non-pressure-resistant |
40 Foot Dry Container (42G0) | GP | 42G0 | Unventilated general purpose container |
40 Foot Dry Container (42G1) | GP | 42G1 | Unventilated general purpose container |
40 Foot Dry Container (4CG0) | GP | 4CG0 | Unventilated general purpose container |
40 Foot Flat Collapsible Container (42P3) | PC | 42P3 | Platform (containers), folding |
40 Foot Flat Container (42P1) | PF | 42P1 | Platform (containers), fixed |
40 Foot Flat Container (42P2) | PF | 42P2 | Platform (containers), fixed |
40 Foot Hard Top Container (42U6) | UT | 42U6 | Hardtop containers |
40 Foot High Cube Bulk Container (45B3) | BU | 45B3 | Dry bulk containers, pressure-resistant |
40 Foot High Cube Dry Container (45G0) | GP | 45G0 | Unventilated general purpose container |
40 Foot High Cube Dry Container (45G1) | GP | 45G1 | Unventilated general purpose container |
40 Foot High Cube Flat Collapsible Container (45P3) | PC | 45P3 | Platform (containers), folding |
40 Foot High Cube Flat Collapsible Container (46P3) | PC | 46P3 | Platform (containers), folding |
40 Foot High Cube Hard Top Container (45U6) | UT | 45U6 | Hardtop containers |
40 Foot High Cube Insulated Container (46H0) | HR | 46H0 | Thermal containers, refrigerated and/or heated with removable equipment |
40 Foot High Cube Open Top Container (45U1) | UT | 45U1 | Open-top containers |
40 Foot High Cube Platform Container (45P8) | PS | 45P8 | Platform based containers with complete superstructure |
40 Foot High Cube Reefer Container (45R1) | RT | 45R1 | Thermal containers, refrigerated and heated |
40 Foot High Cube Reefer Container (45R9) | RS | 45R9 | Thermal containers, self powered refrigerated/heated |
40 Foot Insulated Container (42H0) | HR | 42H0 | Thermal containers, refrigerated and/or heated with removable equipment |
40 Foot Open Top Container (42U1) | UT | 42U1 | Open-top containers |
40 Foot Open Top Container (48U1) | UT | 48U1 | Open-top containers |
40 Foot Platform Container (42P6) | PS | 42P6 | Platform based containers with complete superstructure |
40 Foot Platform Container (42P8) | PS | 42P8 | Platform based containers with complete superstructure |
40 Foot Platform Container (42P9) | PS | 42P9 | Platform based containers with complete superstructure |
40 Foot Platform Container (48P0) | PL | 48P0 | Platform based containers with incomplete superstructure |
40 Foot Platform Container (49P0) | PL | 49P0 | Platform based containers with incomplete superstructure |
40 Foot Platform Superstructure Container (42P5) | PS | 42P5 | Platform based containers with complete superstructure |
40 Foot Reefer Container (42R0) | RE | 42R0 | Thermal containers, refrigerated |
40 Foot Reefer Container (42R1) | RT | 42R1 | Thermal containers, refrigerated and heated |
40 Foot Reefer Container (42R3) | RS | 42R3 | Thermal containers, self powered refrigerated/heated |
40 Foot Reefer Container (42R9) | RS | 42R9 | Thermal containers, self powered refrigerated/heated |
40 Foot Tank Container (42T2) | TN | 42T2 | Tank container for non-dangerous liquids |
40 Foot Tank for Dangerous Liquid Container (42T5) | TD | 42T5 | Tank container for dangerous liquids |
40 Foot Tank for Dangerous Liquid Container (42T6) | TD | 42T6 | Tank container for dangerous liquids |
40 Foot Tank for Gas Container (42T8) | TG | 42T8 | Tank container for gases |
40 Foot Tank for Gas Container (48T8) | TG | 48T8 | Tank container for gases |
40 Foot Ventilated Container (42V0) | VH | 42V0 | General purpose container with ventilation |
45 Foot Dry Container (L0G1) | GP | L0G1 | Unventilated general purpose container |
45 Foot Dry Container (L2G1) | GP | L2G1 | Unventilated general purpose container |
45 Foot Dry Container (LLG1) | GP | LLG1 | Unventilated general purpose container |
45 Foot High Cube Dry Container (L5G1) | GP | L5G1 | Unventilated general purpose container |
45 Foot High Cube Dry Container (LDG1) | GP | LDG1 | Unventilated general purpose container |
45 Foot High Cube Dry Container (LEG1) | GP | LEG1 | Unventilated general purpose container |
45 Foot High Cube Dry Container (LNG1) | GP | LNG1 | Unventilated general purpose container |
45 Foot High Cube General Purpose / Dry Container (LDG8) | GP | LDG8 | Unventilated general purpose container |
45 Foot High Cube General Purpose / Dry Container (LEG8) | GP | LEG8 | Unventilated general purpose container |
45 Foot High Cube General Purpose / Dry Container (LEG9) | GP | LEG9 | Unventilated general purpose container |
45 Foot High Cube Reefer Container (L5R0) | RE | L5R0 | Thermal containers, refrigerated |
45 Foot High Cube Reefer Container (L5R1) | RT | L5R1 | Thermal containers, refrigerated and heated |
Recent comments