Shipping Container Specifications
Container Name | Group Code | Size Type Code | Type |
---|---|---|---|
20 Foot Open Top Container (20U4) | UT | 20U4 | Open-top containers |
20 Foot Open Top Container (20U5) | UT | 20U5 | Open-top containers |
20 Foot Open Top Container (22U0) | UT | 22U0 | Open-top containers |
20 Foot Open Top Container (22U1) | UT | 22U1 | Open-top containers |
20 Foot Open Top Container (28U1) | UT | 28U1 | Open-top containers |
20 Foot Platform Container (22P7) | PS | 22P7 | Platform based containers with complete superstructure |
20 Foot Platform Container (22P8) | PS | 22P8 | Platform based containers with complete superstructure |
20 Foot Platform Container (22P9) | PS | 22P9 | Platform based containers with complete superstructure |
20 Foot Platform Container (28P0) | PL | 28P0 | Platform based containers with incomplete superstructure |
20 Foot Platform Container (29P0) | PL | 29P0 | Platform based containers with incomplete superstructure |
20 Foot Platform Superstructure Container (20P5) | PS | 20P5 | Platform based containers with complete superstructure |
20 Foot Platform Superstructure Container (22P5) | PS | 22P5 | Platform based containers with complete superstructure |
20 Foot Reefer Container (20R0) | RE | 20R0 | Thermal containers, refrigerated |
20 Foot Reefer Container (20R1) | RT | 20R1 | Thermal containers, refrigerated and heated |
20 Foot Reefer Container (20R2) | RS | 20R2 | Thermal containers, self powered refrigerated/heated |
20 Foot Reefer Container (20R3) | RS | 20R3 | Thermal containers, self powered refrigerated/heated |
20 Foot Reefer Container (20R8) | RS | 20R8 | Thermal containers, self powered refrigerated/heated |
20 Foot Reefer Container (20R9) | RS | 20R9 | Thermal containers, self powered refrigerated/heated |
20 Foot Reefer Container (22R0) | RE | 22R0 | Thermal containers, refrigerated |
20 Foot Reefer Container (22R1) | RT | 22R1 | Thermal containers, refrigerated and heated |
20 Foot Reefer Container (22R7) | RS | 22R7 | Thermal containers, self powered refrigerated/heated |
20 Foot Reefer Container (22R9) | RS | 22R9 | Thermal containers, self powered refrigerated/heated |
20 Foot Tank Container (20T0) | TN | 20T0 | Tank container for non-dangerous liquids |
20 Foot Tank Container (20T1) | TN | 20T1 | Tank container for non-dangerous liquids |
20 Foot Tank Container (20T2) | TN | 20T2 | Tank container for non-dangerous liquids |
20 Foot Tank Container (22T0) | TN | 22T0 | Tank container for non-dangerous liquids |
20 Foot Tank Container (22T1) | TN | 22T1 | Tank container for non-dangerous liquids |
20 Foot Tank Container (22T2) | TN | 22T2 | Tank container for non-dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (20T3) | TD | 20T3 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (20T4) | TD | 20T4 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (20T5) | TD | 20T5 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (20T6) | TD | 20T6 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (22T3) | TD | 22T3 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (22T4) | TD | 22T4 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (22T5) | TD | 22T5 | Tank container for dangerous liquids |
20 Foot Tank for Dangerous Liquid Container (22T6) | TD | 22T6 | Tank container for dangerous liquids |
20 Foot Tank for Gas Container (20T7) | TG | 20T7 | Tank container for gases |
20 Foot Tank for Gas Container (20T8) | TG | 20T8 | Tank container for gases |
20 Foot Tank for Gas Container (20T9) | TG | 20T9 | Tank container for gases |
20 Foot Tank for Gas Container (22T7) | TG | 22T7 | Tank container for gases |
20 Foot Tank for Gas Container (22T8) | TG | 22T8 | Tank container for gases |
20 Foot Tank for Gas Container (28T8) | TG | 28T8 | Tank container for gases |
20 Foot Ventilated Container (20V0) | VH | 20V0 | General purpose container with ventilation |
20 Foot Ventilated Container (20V2) | VH | 20V2 | General purpose container with ventilation |
20 Foot Ventilated Container (20V4) | VH | 20V4 | General purpose container with ventilation |
20 Foot Ventilated Container (22V0) | VH | 22V0 | General purpose container with ventilation |
20 Foot Ventilated Container (22V2) | VH | 22V2 | General purpose container with ventilation |
20 Foot Ventilated Container (22V3) | VH | 22V3 | General purpose container with ventilation |
20 Foot Ventilated Container (28V0) | VH | 28V0 | General purpose container with ventilation |
40 Foot Automobile Container (42S1) | SN | 42S1 | Named cargo container |
Recent comments