Container Prefixes Reference
Container Prefix | Popularity |
---|---|
BZCU | 1,844 |
BZTU | 1,597 |
CAAU | 2,273 |
CACU | 2,210 |
CADU | 2,051 |
CAIU | 11,870 |
CAMU | 1,704 |
CANU | 1,191 |
CAPU | 1,623 |
CARU | 3,638 |
CASU | 1,727 |
CATU | 2,771 |
CAUU | 1,159 |
CAVU | 1,298 |
CAXU | 14,156 |
CAZU | 1,290 |
CBBU | 1,162 |
CBCU | 2,236 |
CBFU | 2,692 |
CBHU | 10,190 |
CBIU | 1,404 |
CBMU | 2,039 |
CBPU | 1,385 |
CBSU | 1,669 |
CBTU | 1,375 |
CBXU | 1,816 |
CCAU | 1,372 |
CCCU | 1,876 |
CCDU | 1,336 |
CCEU | 1,983 |
CCGU | 2,722 |
CCHU | 2,016 |
CCLU | 10,641 |
CCMU | 1,976 |
CCNU | 1,209 |
CCOU | 1,454 |
CCRU | 2,193 |
CCSU | 3,284 |
CCTU | 1,453 |
CCUU | 1,824 |
CCXU | 1,323 |
CDKU | 1,931 |
CDMU | 3,101 |
CDNU | 1,091 |
CDPU | 1,214 |
CEAU | 1,529 |
CEBU | 1,804 |
CECU | 2,273 |
CEFU | 1,372 |
CEIU | 1,231 |
Recent comments