Container Prefixes Reference
Container Prefix | Popularity |
---|---|
NSMU | 1,136 |
NSOU | 1,065 |
NSRU | 1,302 |
NSSU | 1,857 |
NSTU | 1,394 |
NTAU | 931 |
NTOU | 1,151 |
NTRU | 953 |
NTTU | 1,046 |
NUDU | 1,404 |
NUIU | 969 |
NUSU | 935 |
NVEU | 1,678 |
NVGU | 1,019 |
NWBU | 937 |
NWEU | 1,021 |
NWNU | 1,007 |
NXSU | 975 |
NXTU | 1,072 |
NYCU | 929 |
NYKU | 6,831 |
NYNU | 1,031 |
NZAU | 1,204 |
NZCU | 1,152 |
NZDU | 1,014 |
NZKU | 1,040 |
NZSU | 1,313 |
OACU | 978 |
OALU | 948 |
OASU | 1,020 |
OBLU | 4,703 |
OCBU | 1,021 |
OCEU | 1,106 |
OCGU | 13,577 |
OCIU | 1,021 |
OCLU | 2,031 |
OCMU | 1,113 |
OCRU | 934 |
OCVU | 2,057 |
ODDU | 1,129 |
OEBU | 1,231 |
OEGU | 1,501 |
OEXU | 1,253 |
OFFU | 1,097 |
OFSU | 1,446 |
OGCU | 1,518 |
OGPU | 939 |
OGTU | 951 |
OKCU | 2,905 |
OLLU | 929 |
Recent comments