Container Prefixes Reference
Container Prefix | Popularity |
---|---|
NIMU | 1,249 |
NIOU | 995 |
NIQU | 990 |
NIRU | 2,191 |
NISU | 1,302 |
NKBU | 1,206 |
NKLU | 1,294 |
NKTU | 1,516 |
NLHU | 1,185 |
NLLU | 3,880 |
NLNU | 1,066 |
NMAU | 2,026 |
NMFU | 989 |
NMHU | 962 |
NMKU | 2,407 |
NMLU | 1,054 |
NMRU | 949 |
NNCU | 1,058 |
NOAU | 1,405 |
NOBU | 1,493 |
NOCU | 1,017 |
NODU | 1,129 |
NOIU | 998 |
NOLU | 1,027 |
NOMU | 1,022 |
NORU | 1,019 |
NOSU | 1,036 |
NOTU | 1,093 |
NOVU | 1,159 |
NOWU | 1,709 |
NOXU | 967 |
NPCU | 2,468 |
NPEU | 944 |
NPFU | 992 |
NPJU | 966 |
NPLU | 988 |
NPRU | 1,281 |
NPTU | 1,230 |
NPWU | 1,090 |
NRAU | 955 |
NRCU | 953 |
NRIU | 1,403 |
NRKU | 1,077 |
NRSU | 2,695 |
NSAU | 3,234 |
NSCU | 1,132 |
NSEU | 989 |
NSHU | 1,340 |
NSKU | 1,202 |
NSLU | 1,994 |
Recent comments