Container Prefixes Reference
Container Prefix | Popularity |
---|---|
MYRU | 1,441 |
MZSU | 1,078 |
NABU | 943 |
NACU | 1,048 |
NAFU | 941 |
NAGU | 990 |
NAHU | 935 |
NAIU | 2,166 |
NAKU | 1,015 |
NALU | 997 |
NAMU | 984 |
NARU | 1,391 |
NATU | 1,079 |
NAXU | 940 |
NBBU | 998 |
NBGU | 1,049 |
NBTU | 964 |
NBYU | 1,790 |
NCCU | 2,580 |
NCOU | 1,319 |
NCSU | 1,359 |
NCTU | 1,461 |
NCXU | 1,268 |
NDAU | 947 |
NDLU | 1,261 |
NDOU | 1,024 |
NDSU | 7,211 |
NDXU | 1,066 |
NECU | 1,172 |
NENU | 1,331 |
NEPU | 1,361 |
NESU | 1,578 |
NEVU | 2,293 |
NEXU | 2,795 |
NFAU | 1,051 |
NFLU | 1,332 |
NFPU | 1,012 |
NFRU | 1,009 |
NFSU | 1,035 |
NFWU | 942 |
NGBU | 1,330 |
NGDU | 991 |
NGNU | 1,099 |
NGTU | 942 |
NHCU | 1,362 |
NHEU | 1,000 |
NHIU | 961 |
NHJU | 1,043 |
NIDU | 2,513 |
NIKU | 1,067 |
Recent comments