Container Prefixes Reference
Container Prefix | Popularity |
---|---|
JTDU | 942 |
JTMU | 1,412 |
JTSU | 1,681 |
JUDU | 933 |
JURU | 1,088 |
JWWU | 1,167 |
JXJU | 1,619 |
JXLU | 1,488 |
JZNU | 1,230 |
KACU | 1,160 |
KAMU | 2,894 |
KAPU | 927 |
KARU | 1,224 |
KASU | 976 |
KAZU | 1,023 |
KCIU | 928 |
KCNU | 957 |
KCOU | 948 |
KCSU | 2,235 |
KCTU | 1,181 |
KDCU | 2,937 |
KDTU | 1,037 |
KECU | 1,051 |
KERU | 1,006 |
KEYU | 1,166 |
KFRU | 1,086 |
KFTU | 1,077 |
KGEU | 1,013 |
KGNU | 1,047 |
KGPU | 1,021 |
KGTU | 940 |
KHJU | 1,476 |
KHLU | 1,402 |
KIGU | 989 |
KILU | 949 |
KIMU | 937 |
KIRU | 1,340 |
KIVU | 1,110 |
KKFU | 6,557 |
KKLU | 7,033 |
KKTU | 4,304 |
KLAU | 1,240 |
KLCU | 2,224 |
KLFU | 1,863 |
KLIU | 1,705 |
KLKU | 2,288 |
KLMU | 996 |
KLNU | 1,057 |
KLOU | 1,053 |
KLTU | 1,278 |
Recent comments