Shipping Container Specifications
Container Name | Group Code | Size Type Code | Type |
---|---|---|---|
45 Foot High Cube Reefer Container (L5R2) | RS | L5R2 | Thermal containers, self powered refrigerated/heated |
45 Foot High Cube Reefer Container (L5R3) | RS | L5R3 | Thermal containers, self powered refrigerated/heated |
45 Foot High Cube Reefer Container (L5R4) | RS | L5R4 | Thermal containers, self powered refrigerated/heated |
45 Foot High Cube Reefer Container (L5R8) | RS | L5R8 | Thermal containers, self powered refrigerated/heated |
45 Foot High Cube Reefer Container (L5R9) | RS | L5R9 | Thermal containers, self powered refrigerated/heated |
45 Foot High Cube Reefer Container (LNR1) | RT | LNR1 | Thermal containers, refrigerated and heated |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Recent comments