Container Prefixes Reference
Container Prefix | Popularity |
---|---|
BZCU | 1,828 |
BZTU | 1,577 |
CAAU | 2,248 |
CACU | 2,197 |
CADU | 2,029 |
CAIU | 11,850 |
CAMU | 1,689 |
CANU | 1,170 |
CAPU | 1,611 |
CARU | 3,621 |
CASU | 1,714 |
CATU | 2,754 |
CAUU | 1,138 |
CAVU | 1,285 |
CAXU | 14,135 |
CAZU | 1,276 |
CBBU | 1,148 |
CBCU | 2,209 |
CBFU | 2,680 |
CBHU | 10,162 |
CBIU | 1,391 |
CBMU | 2,017 |
CBPU | 1,369 |
CBSU | 1,649 |
CBTU | 1,359 |
CBXU | 1,795 |
CCAU | 1,345 |
CCCU | 1,862 |
CCDU | 1,313 |
CCEU | 1,964 |
CCGU | 2,700 |
CCHU | 2,003 |
CCLU | 10,598 |
CCMU | 1,952 |
CCNU | 1,191 |
CCOU | 1,436 |
CCRU | 2,173 |
CCSU | 3,264 |
CCTU | 1,428 |
CCUU | 1,805 |
CCXU | 1,306 |
CDKU | 1,907 |
CDMU | 3,054 |
CDNU | 1,076 |
CDPU | 1,199 |
CEAU | 1,515 |
CEBU | 1,788 |
CECU | 2,252 |
CEFU | 1,362 |
CEIU | 1,219 |
Recent comments