Ship reference
Please note! Only first 50 records are displayed below! Either narrow your filtering criteria or consider purchasing/upgrading your account to Premium membership so you can use pagination and scroll through all data.
| Name |
Ship Type |
Call Sign | Build | DWT | IMO | Flag |
|---|---|---|---|---|---|---|
| ADMARINE-II | Accommodation Ship | HP8874 | 1983 | 8762599 | Panama | |
| AHMED | Accommodation Ship | V7GH7 | 1967 | 11600 | 8754346 | Marshall Islands |
| ALBA II | Accommodation Ship | OUTL | 1944 | 5379236 | Denmark | |
| BARAKAT | Accommodation Ship | 1999 | 8645428 | Egypt | ||
| BARRERAS 1664 | Accommodation Ship | 2010 | 7500 | 9456290 | Norway | |
| BIBBY ALTONA | Accommodation Ship | C6NB9 | 1993 | 8636142 | Bahamas | |
| BIBBY CHALLENGE | Accommodation Ship | 1976 | 10160 | 7607510 | Barbados | |
| BIBBY KALMAR | Accommodation Ship | 1993 | 2083 | 8636154 | Barbados | |
| BIBBY PROGRESS | Accommodation Ship | 1976 | 10008 | 8639936 | Barbados | |
| BIBBY RENAISSANCE | Accommodation Ship | 1991 | 9034846 | Barbados | ||
| BIBBY STOCKHOLM | Accommodation Ship | 1976 | 8869476 | Barbados | ||
| BORGHOLM DOLPHIN | Accommodation Ship | 9VGW6 | 1975 | 8758093 | Singapore | |
| BOUSTEAD 103 | Accommodation Ship | 2009 | 2500 | 9475272 | Netherlands | |
| COSLRIVAL | Accommodation Ship | C6TA5 | 1976 | 8757180 | Bahamas | |
| CHEMUL | Accommodation Ship | XCBI8 | 1983 | 14793 | 8117823 | Mexico |
| DEEMA | Accommodation Ship | V7GH9 | 1966 | 8756916 | Marshall Islands | |
| DOUGLAS ACCOMMODATION PLATFORM | Accommodation Ship | GCPM | 1983 | 8752635 | United Kingdom | |
| DUTA 7 | Accommodation Ship | YHOB | 2004 | 8980141 | Indonesia | |
| ENCHANTED CAPRI | Accommodation Ship | XCJP7 | 1975 | 3000 | 7359474 | Mexico |
| ETESCO MILLENNIUM | Accommodation Ship | C6T2057 | 1976 | 8753691 | Bahamas | |
| FAITHFUL | Accommodation Ship | 1955 | 428 | 5088227 | United States | |
| FLOATEL RELIANCE | Accommodation Ship | ZCDZ7 | 2010 | 8770247 | Bermuda | |
| FLOATEL SUPERIOR | Accommodation Ship | ZCDZ6 | 2010 | 8769896 | Bermuda | |
| FLOTEL VICTORIA | Accommodation Ship | 1965 | 8636178 | Russia | ||
| INTERNATIONAL FRONTIER | Accommodation Ship | V7BK9 | 1977 | 16405 | 8766703 | Marshall Islands |
| JASCON 28 | Accommodation Ship | ZDHX5 | 2006 | 7919 | 8769638 | Gibraltar |
| JASMINIA | Accommodation Ship | ELNF9 | 1982 | 8117811 | Liberia | |
| JUPITER 1 | Accommodation Ship | XCUE | 1978 | 8757283 | Mexico | |
| KAWAWA 4304 | Accommodation Ship | 3EHH8 | 2006 | 8769468 | Panama | |
| KIKUYU 4303 | Accommodation Ship | H3QE | 2005 | 9333333 | Panama | |
| KISSAMA | Accommodation Ship | A8AO6 | 1995 | 8645466 | Liberia | |
| LEEN | Accommodation Ship | V7GH8 | 1998 | 4500 | 9203849 | Marshall Islands |
| LEWEK CHANCELLOR | Accommodation Ship | J7AK2 | 2007 | 6214 | 9389734 | Dominica |
| LEWEK CONQUEROR | Accommodation Ship | H3HX | 2004 | 9298882 | Panama | |
| LEWEK CRUnited StatesDER | Accommodation Ship | 2010 | 9468384 | Singapore | ||
| MAGNUS X | Accommodation Ship | C6JO5 | 1969 | 3890 | 8762680 | Bahamas |
| MARINIA | Accommodation Ship | V7SM9 | 1980 | 8225759 | Marshall Islands | |
| MCDERMOTT DERRICK BARGE NO. 50 | Accommodation Ship | 3FKI4 | 1988 | 21550 | 8503539 | Panama |
| NUR | Accommodation Ship | 2003 | 3260 | 9277589 | Kazakhstan | |
| OXELOSUND | Accommodation Ship | SKYU | 1984 | 6000 | 8835853 | Sweden |
| PACIFIC COLLECTOR | Accommodation Ship | 1970 | 1336 | 7738474 | United States | |
| PETROBRAS XX | Accommodation Ship | ELIN5 | 1983 | 8758029 | Liberia | |
| PORT RIGMAR | Accommodation Ship | C6TI6 | 1979 | 8752843 | Bahamas | |
| RIG BARUNA III | Accommodation Ship | YENP | 1968 | 1735 | 8767991 | Indonesia |
| ROTTERDAM | Accommodation Ship | 1959 | 7801 | 5301019 | Netherlands | |
| SAFE ASTORIA | Accommodation Ship | 9VMG8 | 1983 | 8755091 | Singapore | |
| SAFE BRISTOLIA | Accommodation Ship | 9VMG9 | 1983 | 8755077 | Singapore | |
| SAFE BRITANNIA | Accommodation Ship | 9VKB7 | 1980 | 8758823 | Singapore | |
| SAFE CALEDONIA | Accommodation Ship | 9VKB8 | 1982 | 20930 | 8758859 | Singapore |
| SAFE CONCORDIA | Accommodation Ship | 9VMH2 | 2005 | 8768127 | Singapore |
Recent comments
6 days 55 min ago
6 weeks 1 day ago
10 weeks 4 days ago
11 weeks 2 days ago
18 weeks 1 day ago
23 weeks 4 days ago
26 weeks 40 min ago
26 weeks 35 min ago
28 weeks 22 hours ago
30 weeks 1 day ago